|
2024 Incidents |
January | 195 |
February | 165 |
March | 159 |
April | 167 |
May | 166 |
June | 186 |
July | 195 |
August | 170 |
September | 159 |
October | |
November | |
December | |
Total | 1562 |
2023 Incidents |
JAN | 165 |
FEB | 150 |
MAR | 194 |
APR | 186 |
MAY | 198 |
JUNE | 201 |
JULY | 199 |
AUG | 199 |
SEPT | 183 |
OCT | 201 |
NOV | 205 |
DEC | 201 |
Total | 2282 |
2022 Incidents |
JAN | 216 |
FEB | 169 |
MAR | 170 |
APR | 145 |
MAY | 163 |
JUN | 197 |
JULY | 187 |
AUG | 209 |
SEPT | 196 |
OCT | 216 |
NOV | 192 |
DEC | 189 |
Total | 2249 |
2021 Incidents |
JAN | 180 |
FEB | 141 |
MAR | 187 |
APR | 189 |
MAY | 183 |
JUN | 177 |
JULY | 238 |
AUG | 210 |
SEPT | 176 |
OCT | 176 |
NOV | 185 |
DEC | 208 |
Total | 2250 |
2020 Incidents |
Jan | 184 |
Feb | 177 |
Mar | 153 |
Apr | 149 |
May | 171 |
Jun | 176 |
July | 194 |
Aug | 216 |
Sept | 176 |
Oct | 187 |
Nov | 202 |
Dec | 156 |
Total | 2141 |
2019 Incidents |
JAN | 185 |
FEB | 141 |
MAR | 199 |
APR | 173 |
MAY | 176 |
JUN | 170 |
JUL | 233 |
AUG | 210 |
SEPT | 193 |
OCT | 194 |
NOV | 165 |
DEC | 195 |
Total | 2234 |
Web Counters |
Website Visitors Since April 16, 2018
|
Visitors Today
Oct 08, 2024
|
|
|
|
By NBVFD |
September 30, 2024 |
We’re looking forward to hosting you and your family for our 2024 Trunk or Treat. Join us at noon on October 27, 2024. |
|
|
|