|
| 2025 Incidents |
| January | 189 |
| February | 221 |
| March | 152 |
| April | 183 |
| May | 220 |
| June | 212 |
| July | 238 |
| August | 225 |
| September | 217 |
| October | 200 |
| November | |
| December | |
| Total | 2057 |
| 2024 Incidents |
| January | 195 |
| February | 165 |
| March | 159 |
| April | 167 |
| May | 166 |
| June | 186 |
| July | 195 |
| August | 170 |
| September | 159 |
| October | 168 |
| November | 149 |
| December | 148 |
| Total | 2027 |
| 2023 Incidents |
| JAN | 165 |
| FEB | 150 |
| MAR | 194 |
| APR | 186 |
| MAY | 198 |
| JUNE | 201 |
| JULY | 199 |
| AUG | 199 |
| SEPT | 183 |
| OCT | 201 |
| NOV | 205 |
| DEC | 201 |
| Total | 2282 |
| 2022 Incidents |
| JAN | 216 |
| FEB | 169 |
| MAR | 170 |
| APR | 145 |
| MAY | 163 |
| JUN | 197 |
| JULY | 187 |
| AUG | 209 |
| SEPT | 196 |
| OCT | 216 |
| NOV | 192 |
| DEC | 189 |
| Total | 2249 |
| 2021 Incidents |
| JAN | 180 |
| FEB | 141 |
| MAR | 187 |
| APR | 189 |
| MAY | 183 |
| JUN | 177 |
| JULY | 238 |
| AUG | 210 |
| SEPT | 176 |
| OCT | 176 |
| NOV | 185 |
| DEC | 208 |
| Total | 2250 |
| 2020 Incidents |
| Jan | 184 |
| Feb | 177 |
| Mar | 153 |
| Apr | 149 |
| May | 171 |
| Jun | 176 |
| July | 194 |
| Aug | 216 |
| Sept | 176 |
| Oct | 187 |
| Nov | 202 |
| Dec | 156 |
| Total | 2141 |
| 2019 Incidents |
| JAN | 185 |
| FEB | 141 |
| MAR | 199 |
| APR | 173 |
| MAY | 176 |
| JUN | 170 |
| JUL | 233 |
| AUG | 210 |
| SEPT | 193 |
| OCT | 194 |
| NOV | 165 |
| DEC | 195 |
| Total | 2234 |
| Web Counters |
Website Visitors Since April 16, 2018
|
Visitors Today
Dec 14, 2025
|
|
|
|
|
Welcome to the Official Website of the
North Beach Volunteer Fire Department
For Hall Rentals please click the link below
https://www.bayviewhall.com/
|
That’s A Wrap - Time For A Tree
NBVFD, December 13
Last night concluded our Santa Run for 2026. Santa headed back to the North Pole as soon as we got back to the station, and even the Grinch was in a good mood. Thanks to all who patiently waited in the cold to catch a glimpse of the big guy and Happy Holidays to all.
Christmas Tree sales have been brisk this year. If you have procrastinated about picking out the perfect Pine for your festivities, ... (Full Story & Photos)
|
|
Santa’s Helpers on the Move This Weekend
NBVFD, December 08
After a weather postponement Friday, members of the Beach House were out in force this weekend giving Mr. and Mrs. Santa Claus (and the Grinch) a hand making rounds as Christmas rapidly approaches.
The department turned out Saturday afternoon for the 2025 North Beach Christmas Parade to escort Santa into North Beach. Saturday evening crews accompanied the Clauses through neighborhoods while the ... (Full Story & Photos)
|
|
Christmas Trees On Sale Now
NBVFD, December 06
Get your Holiday season started the easy way, with a tree from NBVFD.
Available on the station lot TODAY, pick your favorite and have it ready to decorate. And all proceeds go to support your local volunteer responders.
7-8 footers - $95 8-9 footers - $110... (Full Story & Photos)
|
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|